- Home
- Departments
- Parks & Recreation
- Facilities
- Golf Courses
Golf Courses
The City of Clarksville owns and operates Swan Lake and Mason Rudolph Golf Course, both of which are open year-round and offer annual green fees.
Please note that children 5 and under are not permitted on City golf courses.
Have you visited one of our courses? We'd love your feedback. Click the link below to fill out a brief survey about your experience.
upcoming tournaments
Swan Lake Golf Course hosts tournaments throughout the year for a variety of organizations. Please contact the course for more information about each tournament.
Tournament Name | Tournament Date | Tournament Contact | Phone Number |
---|---|---|---|
Trane | 4/7/23 | Michael Wheeler | 931-436-0139 |
Sigma Beta Scholarship Golf Scramble | 4/22/23 | Johnta Johnson | 318-268-6103 |
Godfather Golf Scrambel | 4/27/23 | Melinda Shepard | 931-980-1805 |
Green Beret Tournament | 4/29/23 | Adam Brann | 715-577-7124 |
Jeff Bryant | 5/5/23 | Jeff Bryant | 931-237-2833 |
Cindy Slater Memorial | 519/23 | Jake Slater | 931-561-2346 |
Clarksville Junior Golf Tour | 5/30/23 | Scott Samuels | 931-206-9951 |
Sneds Tournament | 6/1/23 | Andrew Rogers | 931-561-2191 |
Gateway Golf Classic | 6/3/23 | Phelon Spencer | 615-818-7944 |
Biker's & Bogey's | 6/4/23 | Larry Lyle | 931-436-8349 |
Clarksville Alumni | 6/9/23 | Gary Shepard | 931-217-8027 |
Clarksville Junior Golf Tour | 6/12/23 | Scott Samuels | 931-206-9951 |
Hank Miles | 6/14/23 & 6/15/23 | Scott Samuels | 931-206-9951 |
Bud Light 2 Man | 6/18/23 | CGA | 931-919-3200 |
Safe | 6/21/23 | Christina Watson | 931-820-2540 |
Fire and Ice Tournament | 7/14/23 | Seth Bonecutter | 931-220-4735 |
Rossview Baseball | 7/28/23 | Parker Holman/Troy Praire/Katy | 931-217-8314 (Katy) |
City AM | 7/30/23 | CGA | 931-919-3200 |
CADS Tournament | 8/6/23 | Brad Wise | 931-980-5079 |
Naifa | 8/11/23 | Tyler Meeks | 931-801-7503 |
Alzheimers Association | 8/16/23 | Barbara Ciavarella | 931-302-1370 |
Clarksville Invitational | 8/28/23 | Ken Busbee | 931-237-3439 |
Mayor's Golf Classic | 9/9/23 & 9/10/23 | Brad Damron | 931-648-0479 |
Chamber of Commerce | 9/12/23 | Melinda Shepherd | 931-980-1805 |
VFW | 9/17/23 | Dave Ross | 931-980-2124 |
Homebuilders | 9/17/23 | Karen Blick | 931-503-1194 |
High School District Tournament | 9/25/23 | Dustin Smith | 931-237-1795 |
High School Regional Tournament | 10/2/23 | Dustin Smith | 931-237-1795 |
TTSGA Tournament | 10/4/23 | Burl Young | 915-972-5948 |
Gateway Golf Classic | 10/7/23 | Phelon Spencer | 615-818-7944 |
Northeast Baseball Booster Club | 10/9/23 | Brianna George | 615-352-8234 |
APSU Homecoming | 10/27/23 | Lacy Dylan | 865-293-9821 |
Swan Lake Golf Course
one of clarksville’s most beautiful 18 hole courses
Swan Lake Golf Course is an 18-hole, 6,065-yard course located next to Dunbar Cave State Park. This par 71 course features Champion Ultradwarf Bermudagrass greens, hybrid 419 Bermuda fairways, and tees, and features a dining facility.
Weekday Fees (not including cart fee)
18 holes - $18
9 holes - $10
Weekend & Holiday Fees (not including cart fee)
18 holes - $25
9 holes - $13.50
Cart Rental Fees
18 holes - $16 per person
9 holes - $8 per person
Private - $9
581 Dunbar Cave Road
Clarksville, Tennessee 37043
931-472-3370
mason Rudolph golf course
*mason rudolph golf course is currently closed until further notice for greens maintenance. the driving range remains open.*
Named for former PGA Tour member Mason Rudolph, a Clarksville native, this 9-hole, 2,008-yard course is located at 1514 Golf Club Lane. This par 30 course also features a popular driving range.
HOURS OF OPERATION - Weather Permitting
Monday, Wednesday, Thursday, Friday, Saturday, Sunday
9:00 a.m. - Dusk
Closed on Tuesdays
Weekday Fees (not including cart fee)
9 holes - $7.50
9 holes - $4.50 (senior, military, junior 6-17)
Weekend & Holiday Fees (not including cart fee)
9 holes - $7.50
Cart Rental Fees
9 holes - $5 per person
Range Fees
$6.50 - Medium bucket
$4 - Small bucket
1514 Golf Club Ln
Clarksville, TN 37043
931-645-7479
SWAN LAKE Aerial Walkthrough
If you would like to see all 18 holes from an aerial view with yardage, and tips on how to play the course, click the link below!